| Model | DS-7332HGHI-SH | |
| Video/Audio input | IP video input | 8-ch (up to 32-ch) Up to 2MP resolution |
| Two-way audio | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
| Video/Audio output | Recording resolution |
Main stream: 1080P (non-real-time) / 720P / WD1/ VGA / 4CIF / CIF;Sub-stream: WD1(non-real-time) / 4CIF(non-real-time) / CIF / QCIF / QVGA |
| CVBS output | 1-ch, BNC (1.0 Vp-p, 75 Ω) Resolution: 704 × 576 (PAL); 704 × 480 (NTSC) |
|
| HDMI output | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
| VGA output | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
| Audio output | 1-ch, RCA (Linear, 1KΩ, for VGA output and CVBS output respectively) | |
| Playback resolution |
1080P / 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF |
|
| Synchronous playback | 32-ch | |
| Hard disk | SATA | 4 SATA interfaces for 4 HDDs |
| eSATA | 1 eSATA interface | |
| Capacity | Up to 6 TB capacity for each disk | |
| External interface | Network interface |
2; 10M / 100M / 1000M self-adaptive Ethernet interfaces |
| Serial interface |
1RS-485 interface, 1 RS-232 interface, 1 RS-485 keyboard interface |
|
| USB interface | 3 USB2.0 interfaces | |
| Alarm in | 16-ch | |
| Alarm out | 4-ch | |
| Others | Power supply | 100 ~ 240VAC, 47 ~ 63HZ |
| Consumption (without hard disk or DVDR/W) |
≤ 65W | |
| Working temperature | -10 ~ +55 oC(14oF ~ 131 oF) | |
| Working humidity | 10 % ~ 90 % | |
| Chassis | 19-inch rack-mounted 1.5U chassis |
| Dimensions (W × D × H) |
445× 390× 70mm | |
| Weight | ≤ 5Kg (11.0lb) |
|
Senin - Jumat |
|
08.30 - 17.30 |
|
|