| Model | DS-7204HUHI-F1/N | |
| Video/Audio input | IP video input | 8-ch |
| Two-way audio | 1-ch, RCA (2.0 Vp-p, 1kΩ) (using audio input) | |
| Video/Audio output | Recording resolution |
Main stream: 5MP@12fps/3Mp@15fps/1080p/720P/WD1/VGA/4CIF/CIF; Sub-stream: WD1/4CIF@12fps(non real time);CIF/QVGA/QCIF(real time) |
| CVBS output | 1-ch, BNC (1.0 Vp-p, 75 Ω) Resolution: 704 × 576 (PAL); 704 × 480 (NTSC) |
|
| HDMI output | 3840 x 2160/30Hz, 2560 x 1440/60Hz, 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
| VGA output | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
| Audio output | 1-ch, RCA (Linear, 1KΩ) | |
| Playback resolution |
5MP/3MP/1080P/720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF |
|
| Synchronous playback | 8-ch | |
| Hard disk | SATA | 1 SATA interfaces |
| eSATA | 1 eSATA interface | |
| Capacity | Up to 6 TB capacity for each disk | |
| External interface | Network interface |
2; 10M / 100M/ 1000M self-adaptive Ethernet interfaces |
| Serial interface |
1RS-485 interface, 1 RS-232 interface, 1 RS-485 keyboard interface |
|
| USB interface | 1 USB 2.0 interface & 1 USB 3.0 interface | |
| Alarm in | 4-ch | |
| Alarm out | 1-ch | |
| Others | Power supply | 12 V DC |
| Consumption (without hard disk or DVDR/W) |
≤ 20W | |
| Working temperature | -10 ~ +55 oC(14oF ~ 131 oF) | |
| Working humidity | 10 % ~ 90 % | |
| Chassis | Standard 1U chassis |
| Dimensions (W × D × H) |
315× 242× 45mm (12.4x 9.5 x 1.8 inch) | |
| Weight | ≤ 2Kg (4.4lb) |
|
Senin - Jumat |
|
08.30 - 17.30 |
|
|