| Model | DS-7108HQHI-F1/N | |
| Video/Audio input | IP video input | 2-ch(up to 18-ch) up to 2MP resolution |
| Two-way audio | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
| Video/Audio output | Recording resolution |
Main stream: 1080P(non real time)/720P/WD1/VGA/4CIF/CIF; Sub-stream: WD1( non real time)/4CIF(non real time)/CIF/QCIF/QVGA |
| CVBS output | 1-ch, BNC (1.0 Vp-p, 75 Ω) Resolution: 704 × 576 (PAL); 704 × 480 (NTSC) |
|
| HDMI output | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
| VGA output | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
| Audio output | 1-ch, RCA (2.0 Vp-p, 1KΩ) | |
| Playback resolution |
1080P/1080P(lite)/720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF |
|
| Synchronous playback | 4-ch | |
| Hard disk | SATA | 1 SATA interfaces |
| eSATA | 1 eSATA interface | |
| Capacity | Up to 6 TB capacity for each disk | |
| External interface | Network interface |
1; 10M / 100M self-adaptive Ethernet interfaces |
| Serial interface |
1RS-485 interface, 1 RS-232 interface, 1 RS-485 keyboard interface |
|
| USB interface | 2 USB 2.0 interfaces | |
| Alarm in | 16-ch | |
| Alarm out | 4-ch | |
| Others | Power supply | 12 V DC |
| Consumption (without hard disk or DVDR/W) |
≤ 8W | |
| Working temperature | -10 ~ +55 oC(14oF ~ 131 oF) | |
| Working humidity | 10 % ~ 90 % | |
| Chassis | Mini 1U chassis |
| Dimensions (W × D × H) |
200× 200× 45mm (17.5 x 15.3 x 2.7 inch) | |
| Weight | ≤ 0.8Kg (4.4lb) |
|
Senin - Jumat |
|
08.30 - 17.30 |
|
|