| Camera | Image Sensor | 1/3” 3Megapixel progressive CMOS | ||||||||
| Effective Pixels | 2304(H) x1536(V) | |||||||||
| RAM/ROM | 256MB/16MB | |||||||||
| Scanning System | Progressive | |||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | |||||||||
| Minimum Illumination | 0.1Lux/F1.4(Color), 0Lux/F1.4(IR on) | |||||||||
| S/N Ratio | More than 50dB | |||||||||
| IR Distance | Distance up to 60m(197ft) | |||||||||
| IR On/Off Control | Auto/ Manual | |||||||||
| IR LEDs | 4 | |||||||||
| Lens | Lens Type | Motorized(-ZS),Manual(-VFS) | ||||||||
| Mount Type | Board-in | |||||||||
| Focal Length | 2.7mm~12mm | |||||||||
| Max. Aperture | F1.4 | |||||||||
| Angle of View | H:87°~29°, V:42°~15° | |||||||||
| Focus Control | Motorized(-ZS),Manual(-VFS) | |||||||||
| Close Focus Distance | 0.3m | |||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | |||||
| W | 62m(203ft) | 25m(82ft) | 12m(39ft) | 6m(20ft) | ||||||
| T | 175m(574ft) | 70m(230ft) | 35m(115ft) | 18m(59ft) | ||||||
| PTZ | Pan/Tilt Range | Pan:0° ~360 ° ;Tilt:0° ~90° ;Rotation:0° ~360° | ||||||||
| Video | Compression | H.264+/H.264 | ||||||||
| Streaming Capability | 2 Streams | |||||||||
| Resolution | 3M(2304×1296)(2048×1536)/ | |||||||||
| 1080P(1920x1080)/1.3M(1280x960)/ | ||||||||||
| 720P(1280×720)/D1(704×576/704×480)/ CIF(352×288/352×240) | ||||||||||
| Frame Rate | 3M(1~20fps) | |||||||||
| D1/CIF(1 ~ 25/30fps) | ||||||||||
| Bit Rate Control | CBR/VBR | |||||||||
| Bit Rate | H264:24K ~ 8192Kbps | |||||||||
| Day/Night | Auto(ICR) / Color / B/W | |||||||||
| BLC Mode | BLC / HLC / DWDR | |||||||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |||||||||
| Gain Control | Auto/Manual | |||||||||
| Noise Reduction | 3D DNR | |||||||||
| Motion Detetion | Off / On (4 Zone, Rectangle) | |||||||||
| Region of Interest | Off / On (4 Zone) | |||||||||
| Electronic Image Stabilization(EIS) | N/A | |||||||||
| Smart IR | Support | |||||||||
| Digital Zoom | 16x | |||||||||
| Flip | 0°/90°/180°/270° | |||||||||
| Mirror | Off / On | |||||||||
| Privacy Masking | Off / On (4 Area, Rectangle) | |||||||||
| Audio | Compression | N/A | ||||||||
| Network | Ethernet | RJ-45 (10/100Base-T) | ||||||||
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; | |||||||||
| DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; | ||||||||||
| Bonjour;802.1x;Multicast;ICMP;IGMP; | ||||||||||
| Interoperability | ONVIF, PSIA, CGI | |||||||||
| Streaming Method | Unicast / Multicast | |||||||||
| Max. User Access | 10 Users/20 Users | |||||||||
| Edge Storage | NAS(Network Attached Stora
Quick LinkLatest News
Kapolda Jateng Minta Sarana CCTV Jadi Syarat IMB
07 August 2017
Infinity Pamerkan CCTV 4 in 1 dan 5 in I DVR
21 June 2017
Office Hours
| |||||||||