| Model | HD-2895 | |
| Camera | ||
| Image Sensor | 1/3" HDIS | |
| Effective Pixels | 960(H)×480(V) | |
| Horizontal Resolution | Color: 720TVL | |
| Electronic Shutter | 1/50s~1/100,000s | 1/60s~1/100,000s |
| Synchronization | Internal | |
| Min. Illumination | [email protected](0Lux IR LED on) | |
| S/N Ratio | >65dB(AGC Off) | |
| Video Output | 1Vp-p Composite Output (75Ω/BNC) | |
| Camera Features | ||
| Max. IR LEDs Length | 30m, Smart IR | |
| Day/Night | Auto(ICR) / Color / B/W | |
| Backlight Compensation | BLC | |
| White Balance | Auto | |
| Gain Control | Auto | |
| Lens | ||
| Focal length | 6mm (2.8 mm, 3.6mm, 8mm optional) | |
| Mount Type | M12 | |
| General | ||
| Power Supply | DC12V±10% | |
| Power Consumption | Max 4.5W | |
| Working Environment | -40°C~+60°C / 20%~80%RH | |
| Ingress Protection | IP66 | |
| Dimensions(W×D×H) | 200.2mm×89.1mm×80.4mm | |
| Weight | 450g | |
|
Senin - Jumat |
|
08.30 - 17.30 |
|
|