| DS-2CE16A2P(N)-IT5 | |
| Camera | |
| Image Sensor | 1/3” DIS |
| Signal System | PAL/NTSC |
| Eff ective Pixels | 976 (H) × 496 (V) |
| Min. Illumination | 0.1 Lux @ (F1.2,AGC ON), 0 Lux with IR |
| Shutter speed | PAL: 1/50 s to 1/100,000 s NTSC: 1/60 s to 1/100,000 s |
| Lens | 3.6mm (6mm,8mm,12mm,16mm optional) |
| Angle of view: 68.4° (3.6 mm) | |
| Lens Mount | M12 |
| Day & Night | IR cut fi lter with auto switch |
| Horizontal Resolution | 700 TVL |
| Synchronization | Internal synchronization |
| Video Output | 1Vp-p composite output (75 Ω/BNC) |
| S/N Ratio | More than 62 dB |
| General | |
| Working Temperature/Humidity | -40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply | 12 V DC |
| Power Consumption | Max. 5 W |
| Ingress Protection | IP66 |
| IR Range | 80 meters |
| Dimensions | 105×104.8×263.1mm(4.13” ×4.13” ×10.36”) |
| Weight | 800 g (1.76 lbs) |
|
Senin - Jumat |
|
08.30 - 17.30 |
|
|