| Camera | Image Sensor | 1/3" CMOS | |
| Effective Pixels | 2688(H)×1520(V), 4.1MP | ||
| Scanning System | Progressive | ||
| Electronic Shutter Speed | PAL: 1/25~1/100000s | ||
| NTSC: 1/30~1/100000s | |||
| Minimum Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on | ||
| S/N Ratio | More than 65dB | ||
| IR Distance | Up to 20m (66feet) | ||
| IR On/Off Control | Auto / Manual | ||
| IR LEDs | 12 | ||
| Lens | Lens Type | Fixed lens / Fixed iris | |
| Mount Type | Board-in | ||
| Focal Length | 3.6mm (2.8mm, 6mm Optional) | ||
| Max Aperture | F2.0 | ||
| Angle of View | H: 84.8° (99.7°/52.5°) | ||
| Close Focus Distance | 1100mm (800mm/2200mm) | ||
| 43.3'' (31.5''/86.6'') | |||
| DORI Distance | DORI Definition | Distance | |
| Detect | 25px/m (8px/ft) | 2.8mm: 63m(208ft) | |
| 3.6mm: 80m(262ft) | |||
| 6mm: 117m(385ft) | |||
| Observe | 63px/m (19px/ft) | 2.8mm: 25m(83ft) | |
| 3.6mm: 32m(105ft) | |||
| 6mm: 47m(154ft) | |||
| Recognize | 125px/m (38px/ft) | 2.8mm: 13m(42ft) | |
| 3.6mm: 16m(53ft) | |||
| 6mm: 23m(77ft) | |||
| Identify | 250ppm (76px/ft) | 2.8mm: 6m(21ft) | |
| 3.6mm: 8m(26ft) | |||
| 6mm: 12m(39ft) | |||
| Pan / Tilt / Rotation | Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
|
| Video | Resolution | 4MP (2560×1440) | |
| Frame Rate | 25/30fps@4MP, 25/30fps@1080P, 25/30fps@720P | ||
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||
| Day/Night | Auto (ICR) / Manual | ||
| OSD Menu | Multi-language | ||
| BLC Mode | BLC / HLC / DWDR | ||
| WDR | DWDR | ||
| Gain Control | AGC | ||
| Noise Reduction | 2D | ||
| Certifications | Certifications | CE (EN55032, EN55024, EN50130-4) | |
| FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | |||
| UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | |||
| Electrical | Power Supply | 12V DC ±25% | |
| Power Consumption | Max 3.2W (12V DC, IR on) | ||
| Environmental | Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH | |
| * Start up should be done at above -40°C (-40°F) | |||
| Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH | ||
| Ingress Protection &Vandal Resistance | IP67 | ||
| Construction | Casing | Aluminium | |
| Dimensions | 176mm×72.4mm×72.5mm (6.93"×2.85"×2.85") | ||
| Net Weight | 0.36kg (0.79lb) | ||
| Gross Weight | 0.43kg (0.95lb) | ||
|
Senin - Jumat |
|
08.30 - 17.30 |
|
|