| Model | HD-2886 |
| Camera | |
| Image Sensor | 1/3" HDIS |
| Effective Pixels | 960(H) x480(V) |
| Horizontal Resolution | 720TVL |
| Electronic Shutter | 1/50s~1/100,000s |
| Synchronization | Internal |
| Min. Illumination | 0.02Lux@F1.2(AGC ON),0Lux IR on |
| S/N Ratio | More than 65dB(AGC Off) |
| Video Output | 1Vp-p Composite Output (75Ω/BNC) |
| Camera Features | |
| Max. IR LEDs Length | 30m, Smart IR |
| Day/Night | Auto(ICR) / Color / B/W |
| Backlight Compensation | BLC |
| White Balance | Auto |
| Gain Control | Auto |
| Lens | |
| Focal Length | 3.6mm (2.8mm, 6mm, 8mm optional) |
| Mount Type | M12 |
| General | |
| Power Supply | DC12V±10% |
| Power Consumption | Max 4.5W |
| Working Environment | -40°C~+60°C / Less than 95%RH |
| Ingress Protection | IP66 |
| Dimensions | Φ116.8mm x 90.3mm |
| Weight | 600g |