| DS-2CE55C2P(N)-IRM | |
| Camera | |
| Image Sensor | 1/3” PICADIS |
| Signal System | PAL/NTSC |
| Eff ective Pixels | 1280 (H) × 960 (V) |
| Min. Illumination | 0.1 Lux @ (F1.2,AGC ON),0 Lux with IR |
| Shutter speed | PAL: 1/25 s to 1/25,000 s NTSC: 1/30 s to 1/30,000 s |
| Lens | 3.6 mm (2.8mm,6 mm optional) |
| Angle of view: 71.4° (3.6 mm) | |
| Lens Mount | M12 |
| Angle Adjustment | Pan: 0 - 360°, Tilt: 0 - 75°, Rotation: 0 - 360° |
| Day & Night | IR cut fi lter with auto switch |
| Horizontal Resolution | 720 TVL |
| Synchronization | Internal synchronization |
| Video Output | 1Vp-p composite output (75 Ω/BNC) |
| S/N Ratio | More than 62 dB |
| General | |
| Working Temperature/Humidity | -40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply | 12 V DC |
| Power Consumption | Max. 1.5W (Max. 4.5W with IR cut fi lter on) |
| Ingress Protection | IP66 |
| IR Range | 20 meters |
| Dimensions | 89.6 × 59.1 mm (3.53” × 2.33”) |
| Weight | 400 g (0.88 lbs) |